EMBACOVER PLUS F150 / F300
Passive thermal protection
Reusable passive thermal protection for palletised cargo. It does not generate cooling or heat or maintain a fixed temperature. Selection depends on the goods, their initial temperature, the route and exposure conditions.
Format and construction
Cross-shaped sewn cover; choice of Velcro or zip side closure. Optional Velcro base, gel-pack pockets and nylon binding.
Documented technical data
| Property | Value stated in the sheet |
|---|---|
| Outer and inner skins | Metallised PET · LDPE · HDPE raffia · LDPE · aluminium laminate |
| Construction | Cross-shaped sewn cover |
| Standard fastening | Choice of Velcro or zip |
| Options | Velcro base, gel-pack pockets and nylon binding |
Variant comparison
| Core data | PLUS F150 | PLUS F300 |
|---|---|---|
| Thermally bonded wadding | 150 g/m² | 300 g/m² |
| Composition | 75–80% solid/hollow polyester fibre · 25–20% bicomponent fibre | 100% polyester, including 53% bottle-derived rPET |
| Moisture, according to the sheet | Absorbs moisture | Does not absorb or retain moisture |
| Published protection duration | Not established | No duration is published without test conditions |
Sizes and formats
The sheet does not list dimensions or catalogue codes for this family. Specify your load dimensions when requesting a quote.
Scope of the data
The sheet does not establish a protection duration or cargo temperature range. Material or component properties are not a test of a complete load.