EMBACOVER AP4 PET-MET
Passive thermal protection
Reusable passive thermal protection for palletised cargo. It does not generate cooling or heat or maintain a fixed temperature. Selection depends on the goods, their initial temperature, the route and exposure conditions.
Format and construction
Reusable sewn hood with polyester thread; not heat-sealable. Optional Velcro pallet base.
Documented technical data
| Property | Value stated in the sheet |
|---|---|
| Construction | Metallised PET · LDPE · PE bubble core · LDPE · metallised PET |
| Approximate total material weight | 136 g/m² |
| PE bubble core | From 60 g/m², 10 mm diameter and 4.2 mm height; tolerance ±5%; 50% recycled LDPE in bubble material |
| WVTR per metallised film | 1.5 g/m²/24 h at 38 °C and 90% RH (ASTM F-372) |
| Oxygen permeability per film | 1 cm³/m²/24 h at 23 °C and 0% RH (ASTM D-3985) |
Sizes and formats
| Documented reference | Cover without base (length × width × height, mm) |
|---|---|
| EMBACOVER AP4 PET-MET | 1200 × 1000 × 1200 |
| EMBACOVER AP4 PET-MET | 1200 × 1000 × 1600 |
| EMBACOVER AP4 PET-MET | 1200 × 1000 × 2000 |
| EMBACOVER AP4 PET-MET | 1200 × 800 × 1200 |
| EMBACOVER AP4 PET-MET | 1200 × 800 × 1600 |
| EMBACOVER AP4 PET-MET | 1200 × 800 × 2000 |
Custom manufacture is available on request for this model.
| Documented reference | Optional base (mm) |
|---|---|
| Optional base (mm) | 1200 × 1000 |
| Optional base (mm) | 1200 × 800 |
Scope of the data
The sheet does not establish a protection duration or cargo temperature range. Material or component properties are not a test of a complete load.